Debian | | 7 | 94.2 | 140 | 724 | Desktop, OS Installation, Rescue | 2010.01 |
Gentoo | | 6 | 90 | 50 | 1815 | OS Installation, Rescue | 2009.10 |
SystemRescueCD | | 6 | 90 | 83 | 270 | Rescue | 2010.09 |
Windows PE | | 5 | 88 | 60 | 900 | OS Installation, Rescue | 2009.01 |
Trinity Rescue Kit | | 4 | 100 | 104 | 131 | Rescue | 2008.08 |
Ultimate Boot CD | | 4 | 75 | 121 | 186 | Diagnostics, Rescue, System Administration | 2007.05 |
CDlinux | | 3 | 93.3 | 25 | 204 | Rescue | 2009.02 |
grml | | 3 | 93.3 | 75 | 694 | Rescue, System Administration | 2010.04 |
LFS LiveCD | | 2 | 80 | 218 | 633 | OS Installation, Rescue | 2007.11 |
CentOS | | 2 | 90 | 686 | 695 | Desktop, Rescue | 2010.05 |
RIPLinux | | 1 | 100 | 60 | 95 | Rescue | 2009.07 |
Mutagenix | | 1 | 20 | 142 | 686 | Desktop, Diagnostics, OS Installation, Rescue | 2007.08 |
FreeBSD LiveCD | | 1 | 100 | 413 | 413 | Desktop, OS Installation, Rescue | 2003.11 |
Frenzy | | 1 | 80 | 200 | 200 | Rescue, Security | 2008.12 |
LNX-BBC | | 0 | 0 | 48 | 48 | Desktop, Rescue | 2003.05 |
Repairlix | | 0 | 0 | 11 | 11 | Rescue | 2000.09 |
SuperRescue | | 0 | 0 | 701 | 701 | Rescue | 2002.11 |
PLD RescueCD | | 0 | 0 | 51 | 51 | Rescue | 2009.02 |
PLoP Linux | | 0 | 0 | 66 | 66 | Rescue | 2010.04 |
tomsrtbt | | 0 | 0 | 3 | 3 | Rescue | 2002.05 |
Timo's Rescue CD | | 0 | 0 | 55 | 55 | Rescue | 2004.12 |
INSERT | | 0 | 0 | 60 | 60 | Rescue, Security | 2007.02 |
MiniKnoppix | | 0 | 0 | 198 | 198 | Rescue | 2004.12 |
PLAC | | 0 | 0 | 48 | 48 | Forensics, Rescue | 2001.10 |
Lonix | | 0 | 0 | 149 | 149 | Rescue | 2002.10 |
Salvare | | 0 | 0 | 34 | 34 | Rescue | 2004.10 |
Slackware (Disc 1) | | 0 | 0 | 591 | 4119 | Rescue | 2010.05 |
Emergency CD | | 0 | 0 | 174 | 174 | Rescue | 2003.10 |
Crash Recovery Kit for Linux | | 0 | 0 | 80 | 80 | Rescue | 2009.09 |
Kaboot | | 0 | 0 | 87 | 349 | Desktop, Rescue, Science | 2006.02 |
Ubuntu Rescue Remix | | 0 | 0 | 190 | 190 | Forensics, Rescue | 2010.10 |
No comments:
Post a Comment