If you aren't already using Audacity.... My favorite free and Open Source Audio Editor and Recording App... Then What are You Waiting for!:) It is both Powerful and Easy to use. Here is some great and interesting info from the Audacity Web Site and Online Manual...
Don
The Free, Cross-Platform Sound Editor
Audacity® is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems. Learn more about Audacity... Also check our Wiki and Forum for more information.
The latest release of Audacity is 1.3.12 (Beta). This is our active "work in progress" version with our latest features. Documentation and translations into different languages are not quite complete. We recommend this version for more advanced users, and for everyone on Windows 7, Windows Vista and Mac OS X 10.6. See New Features in 1.3 for more information about the 1.3 Beta series.
Audacity 1.2.6 is our main release, complete and fully documented, but no longer under development. You may install Audacity 1.2.6 and 1.3.12 on the same machine.
Download Audacity 1.2.6
for Windows®, Mac or GNU/LinuxDownload Audacity 1.3.12 (Beta)
for Windows®, Mac or GNU/LinuxGo there...
http://audacity.sourceforge.net/
Audacity User's Manual
The Audacity Manual current at time of release is included in the Windows .exe or Mac .dmg Audacity installers.
To view the Manual, click Help > Manual (in web browser), or Help > Quick Help (in web browser) to access the "Getting Started" section of the manual. This will load the local Manual files in your web browser, without the need for an internet connection.
If you have obtained the zip version of Audacity or are on Linux, you can download and install the most current Manual here.
Using Audacity
Quick Where and How
| Tutorials
|
Glossary
From Audacity Manual
Jump to: navigation, searchThis page gives very brief explanations of technical terms related to digital audio, with some links to Wikipedia for much more comprehensive explanations.General Terms
Term | Description | |
---|---|---|
ADC: | Analog to digital converter. The part of a sound card which records an analog, real world sound like a voice or guitar and converts it to a numerical representation of the audio that a computer can manipulate. | |
Algorithm: | A set of steps or a procedure that will produce a desired result. | |
Amplitude: | The level or magnitude of a signal. Audio signals with a higher amplitude will sound louder. | |
Audacity Project Format (.aup): | The format in which Audacity stores its projects. This consists of a reference file with the extension .aup and a large number of small audio files with extension .AU. This structure makes it quicker for Audacity to move audio around - ideal for cutting and pasting audio in a project. | |
Audio CDs: | CDs containing PCM audio data in accordance with the Red Book standard. They can be played on any standalone CD player as well as on computers. | |
Bit: | A measure of quantity of data. A bit is one binary digit, a 0 or a 1. | |
Bit Rate: | The number of computer bits that are conveyed or processed per unit of time. Normally expressed in kilobits per second (kbps). | |
CBR: | Constant Bitrate - In this format, the rate at which audio uses its data does not vary. Silence uses as much 'space' as audible sound. | |
Cepstrum: | The cepstrum of an audio signal is related to the spectrum, but presents the rate of change in the different spectrum bands. It's particularly useful for properties of vocal tracks and is used, for example, in software to identify speakers by their voice characteristics. | |
Clipping: | Distortion to sound that happens when the audio is too loud. When a waveform shows 'flat tops' rather than smooth curves it is usually an indication of clipping. | |
codec: | A computer program capable of encoding and/or decoding a digital data stream. The term is a portmanteau (a blending of two or more words) of coder and decoder. | |
Companding: | Refers to the process of compressing the dynamic range of an audio signal before storage or transmission, then expanding the signal on retrieval or reception. The term is a portmanteau (a blending of two or more words) of compressing and expanding. | |
Compressed Audio Format: | Any format that will reduce the space required in storing or representing an audio signal. Space savings can be made for example by discarding certain frequency components which may be inaudible. MP3 takes this approach. Other formats such as FLAC compress without audio loss, but achieve lower compression rates. | |
Compression: | A process that tends to even out the overall volume level by increasing the level of softer passages and decreasing the level of louder passages. See also Compressed Audio Format. | |
Cycle: | An audio tone consists of an oscillating sound pressure on the ear. One cycle is one full transition of positive pressure through to negative pressure, back to positive pressure again. | |
DAC: | Digital to analog converter. The part of a sound card which plays back a numerical representation of audio as an analog, real world sound like a voice or guitar. | |
Data CDs: | Data CDs contain data intended to be read directly by a computer. The data may include audio and any other types of file such as images and documents. Most standalone CD players will not play data CDs, but some DVD players will. Including compressed audio files on a data CD can greatly increase the playing time compared to audio CDs. | |
dB: | Decibels. A logarithmic unit (typically of sound pressure) describing the ratio of that unit to a reference level. | |
Dynamic Range: | The difference between the loudest and softest part in an audio recording, the maximum possible being determined by its sample format. For a device, the difference between its maximum possible undistorted signal and its Noise Floor. | |
FFT: | Fast Fourier Transform. A method for performing Fourier transforms quickly. | |
File name extension: | A suffix of three or four characters added to a file name which defines the format of its contents. The suffix is separated from the file name by a dot (period), as in "song.mp3". The extension of common formats is often hidden on Windows, but can be turned on in the system's Folder Options. | |
Filter: | A sound effect that lets some frequencies through and suppresses others. | |
Fourier Transform: | A method for converting a waveform to a spectrum, and back. | |
Frequency: | Audio frequency determines the pitch of a sound. Measured in Hz, higher frequencies have higher pitch. | |
Gain: | A measure of how much a signal is amplified. Usually expressed in dB, positive gain increases the amplitude of a signal, while negative gain reduces it. | |
Harmonics: | Most sounds are made up of a mix of different frequencies. In musical sounds, the component frequencies are simple multiples of each other, for example 100 Hz, 200 Hz, 300 Hz. These are called harmonics of the lowest frequency sound. | |
Headroom: | The difference between the peak level of an audio track and the the maximum level that can be achieved without clipping. Recording at -6 dB below maximum level is a good compromise between getting far enough above the noise floor while having sufficient headroom to make edits that increase loudness. | |
High Pass Filter: | A filter that lets high frequencies through | |
Hz: | Hertz. Measures a frequency event in number of cycles per second. See Frequency and Sample Rate, both of which are measured in Hz. | |
Interpolation: | Completing waveform data by estimating missing values. The values are estimated as being between other known values. To convert a waveform recorded at 22000 Hz or samples per second to one at a higher rate such as 44000 samples per second requires interpolation. | |
LAME: | A software library that converts audio to MP3 format. | |
Latency: | A short delay between an audio signal being sent and received. In computer audio this is due to analog-to-digital and digital-to-analog conversion. Most commonly refers to the delay between recording a sound and a) hearing its playthrough or b) laying it down on disk. | |
Linear: | A simple, straight-forward, directly proportional, one-to-one relationship. This term is used to contrast with logarithmic, or other complex relationships. | |
Logarithmic: | A non-linear relationship where one item is proportional to the logarithm of the other item. Some measures, such as dB, are logarithmic by definition. | |
Lossless: | A format for size-compressing audio that does not lose any information. The quality is exactly as good as before compression. An example is FLAC. | |
Lossy: | A format for size-compressing audio that may sacrifice a small amount of quality in order to reduce the file size more than lossless compression. Examples are MP3 and OGG. | |
Low Pass Filter: | A filter that lets low (bass) frequencies through. | |
MP3 CDs: | A specific type of data CD containing only MP3 audio files. All computers can play them as can some DVD and portable MP3 players. | |
Noise Floor: | A level or amplitude representing the amount of near-continuous background noise present in the signal. A background hiss would raise the noise floor, and could prevent a faint signal (one below the noise floor) being heard at all. Unwanted sporadic noise such as a member of the audience coughing is noise, but it doesn't contribute to the noise floor. | |
PCM: | Pulse code modulation. A method of converting audio into binary numbers to represent it digitally, then back to audio. The waveform is measured at evenly spaced intervals and the amplitude of the waveform noted for each measurement. | |
Pitch: | Generally synonymous with the fundamental frequency of a note, but in music, often also taken to imply a perceived measurement that can be affected by overtones above the fundamental. | |
Red Book: | The most widely used standard for representing audio on CD, requiring stereo, 16-bit, 44100 Hz. | |
RMS: | Root-mean-square. A method of calculating a numerical value for the average sound level of a waveform. | |
Sample: | A discrete value at a point in a waveform representing the audio at that point. Also the act of taking a sequence of such values. All digital audio must be sampled at discrete points. By contrast, analog audio (such as the sound from a loudspeaker) is always a continuous signal. | |
Sample Rate: | Measured in Hz like frequency, this represents the number of digital samples captured per second in order to represent the waveform. | |
Sample Format: | Also known as Bit Depth or Word Size. The number of computer bits present in each audio sample. Determines the dynamic range of the audio. | |
Spectrum: | Presentation of a sound in terms of its component frequencies. | |
Uncompressed Audio Format: | An audio format in which every sample of sound is represented by a binary number. Examples are WAV or AIFF. | |
VBR: | Variable bit rate. A method for compressing audio which does not always use the same number of bits to record the same duration of sound. | |
Waveform: | A visual representation of an audio signal. | |
Zero Crossing: | The point where a line joining the audio samples crosses the zero horizontal line. |
Audio File Formats
There are numerous audio file formats for storing audio on a computer.- WAV format is widely used on Windows and is needed for creating an audio CD.
- AIFF is widely used on Apple's operating systems.
- Compressed formats are used on portable music players.
- Description of FFmpeg formats (AC3, AMR NB)
- As we have now decided not to have separate pages for the different formats (only separate pages for format export options), we need to rethink where these Glossary entries link to - best left until we decide if we have an appendix containing details of "audio file formats" - Gale
- Ed 13 Nov 2009 consider adding MP4 (aka M4A) formats which are also supported (see [1] the wikipedia article)
Term | Description | |
---|---|---|
AAC: | A lossy, size-compressed audio format. AAC files usually have M4A extension, with variants such as M4P (protected) and M4R (ringtones). Usually gives better quality for the same bit rate than the older MP3 format. Is default audio format for iTunes®, iPod® and iPhone®, and Sony PlayStation 3. | |
AIFF: | A container format, almost always used for lossless, uncompressed, PCM audio. The format is in Apple's Big-endian byte order. | |
AU: | A container format, used by Audacity for storage of lossless, uncompressed, PCM audio data | |
FLAC: | An Open Source lossless, size-compressed audio format | |
MIDI: | MIDI is a small-sized file format which stores how to play notes, widely used for keyboard instruments. It is not an audio file format like WAV that uses thousands of samples to record the full sound of the notes actually being played. | |
MP2: | A lossy, size-compressed audio format mainly used by the broadcast media | |
MP3: | A lossy, size-compressed audio format which is the main format for transmitting audio over the internet | |
Ogg Vorbis: | An Open Source lossy, size-compressed audio format | |
WAV: | A container format, almost always used for lossless, uncompressed, PCM audio. The format is in Microsoft's Little-Endian byte order. | |
WMA: | A container format. Windows Media Audio is a lossy, size-compressed audio format developed by Microsoft. It is a proprietary technology that forms part of the Windows Media framework. WMA consists of four distinct codecs. The original WMA codec, known simply as WMA, was conceived as a competitor to the popular MP3 and RealAudio codecs. |
FAQ:Installation and Plug-Ins
From Audacity Manual
Jump to: navigation, searchHow do I download and install the LAME MP3 encoder?
Read more...
http://manual.audacityteam.org/man/FAQ:Installation_and_Plug-Ins#How_do_I_download_and_install_the_LAME_MP3_encoder.3F
Copyright: Unless otherwise noted, all pages on this site are available under the terms of the Creative Commons Attribution 3.0 license. In essence, you are free to (1) copy, distribute and transmit the work (2) to adapt the work, under condition you must attribute the work to the authors (but not in any way that suggests that they endorse you or your use of the work). For any reuse or distribution, you must make clear to others the license terms of this work. Any of the above conditions can be waived if you get permission from us.
http://manual.audacityteam.org/man/FAQ:Installation_and_Plug-Ins#How_do_I_download_and_install_the_LAME_MP3_encoder.3F
Copyright: Unless otherwise noted, all pages on this site are available under the terms of the Creative Commons Attribution 3.0 license. In essence, you are free to (1) copy, distribute and transmit the work (2) to adapt the work, under condition you must attribute the work to the authors (but not in any way that suggests that they endorse you or your use of the work). For any reuse or distribution, you must make clear to others the license terms of this work. Any of the above conditions can be waived if you get permission from us.
Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU Linux, and other operating systems.
No comments:
Post a Comment