On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation indicates that a global pandemic is underway.
More than 70 countries are now reporting cases of human infection with novel H1N1 flu. This number has been increasing over the past few weeks, but many of the cases reportedly had links to travel or were localized outbreaks without community spread. The WHO designation of a pandemic alert Phase 6 reflects the fact that there are now ongoing community level outbreaks in multiple parts of world.
WHO's decision to raise the pandemic alert level to Phase 6 is a reflection of the spread of the virus, not the severity of illness caused by the virus.
Go there...
http://www.cdc.gov/h1n1flu/
This Chart is from the CDC Web Site. More details on the site...
http://www.cdc.gov/h1n1flu/update.htm
States and Territories* | Confirmed and Probable Cases | Deaths | |
---|---|---|---|
States | |||
Alabama | 123 cases | 0 deaths | |
Alaska | 11cases | 0 deaths | |
Arkansas | 13cases | 0 deaths | |
Arizona | 597 cases | 5 deaths | |
California | 1094 cases | 6 deaths | |
Colorado | 75 cases | 0 deaths | |
Connecticut | 637 cases | 1 death | |
Delaware | 187 cases | 0 deaths | |
Florida | 417 cases | 0 deaths | |
Georgia | 39 cases | 0 deaths | |
Hawaii | 198 cases | 0 deaths | |
Idaho | 29 cases | 0 deaths | |
Illinois | 1983 cases | 5 | |
Indiana | 201 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 97 | 0 deaths | |
Kentucky | 106 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 33 | 0 deaths | |
Maryland | 139 | 0 deaths | |
Massachusetts | 1078 | 0 deaths | |
Michigan | 419 cases | 1 death | |
Minnesota | 153 | 0 deaths | |
Mississippi | 59 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 27 cases | 0 deaths | |
Nebraska | 71 cases | 0 deaths | |
Nevada | 162 cases | 0 deaths | |
New Hampshire | 92 cases | 0 deaths | |
New Jersey | 348 cases | 0 deaths | |
New Mexico | 155 cases | 0 deaths | |
New York | 1160 | 13 deaths | |
North Carolina | 61 cases | 0 deaths | |
North Dakota | 31 cases | 0 deaths | |
Ohio | 53 cases | 0 deaths | |
Oklahoma | 93 cases | 0 deaths | |
Oregon | 189 cases | 1 death | |
Pennsylvania | 626 cases | 2 deaths | |
Rhode Island | 62 cases | 0 deaths | |
South Carolina | 60 | 0 deaths | |
South Dakota** | 14 cases | 0 deaths | |
Tennessee | 110 cases | 0 deaths | |
Texas | 2049 cases | 3 deaths | |
Utah | 688 cases | 2 deaths | |
Vermont | 32 cases | 0 deaths | |
Virginia | 90 cases | 1 death | |
Washington | 584 cases | 2 deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 40 cases | 0 deaths | |
Wisconsin | 3008 cases | 1 death | |
Wyoming | 50 cases | 0 deaths | |
Territories | |||
Puerto Rico | 7 case | 0 deaths | |
TOTAL*(52) | 17,855 cases | 44 deaths** |
No comments:
Post a Comment