Magnitude 2.8 NORTHERN TEXAS
Tuesday, June 02, 2009 at 20:06:45 UTC
Preliminary Earthquake Report
Magnitude | 2.8 |
---|---|
Date-Time | Time of Earthquake in other Time Zones |
Location | 32.35N 97.40W |
Depth | 5.0 kilometers |
Region | NORTHERN TEXAS |
Distances | NEAR Cleburne, Texas 40 km (25 miles) S of Fort Worth, Texas 75 km (45 miles) SW of Dallas, Texas 235 km (145 miles) N of AUSTIN, Texas |
Location Uncertainty | Error estimate not available, held to center of felt or damage reports |
Parameters | Nst=5, Nph=5, Dmin=98.9 km, Gp=169.5 degrees |
Source | Macroseismic location |
Remarks | Felt (II) at Cleburne. Also felt at Bedford, Desoto, Fort Worth, Mansfield, Mineral Wells and Royse City. |
Event ID | ushjb4 |
Go there...
http://neic.usgs.gov/neis/last_event_states/states_texas.html
Texas Earthquake Information
http://earthquake.usgs.gov/regional/states/?region=Texas
Don
No comments:
Post a Comment